Skip To Main Content

Oceanside Collegiate Academy

Oceanside Collegiate Academy
Calendar

Boys' Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Academic Magnet Academic Magnet 2023 - 2026 9 5-3-1 61.1% 16-14 2-2 3-3 L3 5-3-1
Airport High Airport High 2025 - 2025 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Ashley Ridge High Ashley Ridge High 2024 - 2026 2 2-0-0 100% 4-1 2-0 2-1 W2 2-0-0
Battery Creek High Battery Creek High 2024 - 2026 7 6-1-0 85.7% 19-3 3-0 3-2 W1 6-1-0
Bishop England High Bishop England High 2023 - 2026 9 5-4-0 55.6% 18-14 2-2 3-3 L2 5-4-0
Bluffton High Bluffton High 2025 - 2025 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Bridges Prep Bridges Prep 2023 - 2026 7 6-1-0 85.7% 16-7 2-1 3-3 L1 6-1-0
Cane Bay High Cane Bay High 2023 - 2026 5 3-2-0 60% 10-8 2-2 3-3 L1 3-2-0
Cathedral Academy Cathedral Academy 2023 - 2024 5 5-0-0 100% 14-2 3-0 3-1 W5 5-0-0
Fort Dorchester High Fort Dorchester High 2024 - 2026 6 5-1-0 83.3% 13-5 2-1 3-2 W1 5-1-0
Fort Mill High Fort Mill High 2025 - 2025 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Greenville High Greenville High 2025 - 2025 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Hanahan High Hanahan High 2024 - 2026 8 6-2-0 75% 18-10 2-1 3-3 L2 6-2-0
Hilton Head Island High Hilton Head Island High 2024 - 2024 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
James Island Charter James Island Charter 2025 - 2025 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0

Scoreboard