Skip To Main Content

Oceanside Collegiate Academy

Oceanside Collegiate Academy
Calendar

Girl's Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
A.C. Flora High A.C. Flora High 2023 - 2023 1 1-0 100% 19-3 19-3 19-3 W1 1-0
Aiken High Aiken High 2025 - 2025 1 1-0 100% 21-1 21-1 21-1 W1 1-0
Bishop England High Bishop England High 2023 - 2025 3 1-2 33.3% 17-34 6-11 12-14 W1 1-2
Chapin High Chapin High 2023 - 2025 3 3-0 100% 52-17 17-6 19-9 W3 3-0
Charlotte Catholic High Charlotte Catholic High 2024 - 2025 2 0-2 0% 20-23 10-12 11-13 L2 0-2
Charlotte Country Day Charlotte Country Day 2024 - 2025 2 2-0 100% 33-16 16-8 19-9 W2 2-0
Christ Church Episcopal Christ Church Episcopal 2023 - 2025 3 3-0 100% 56-16 19-5 20-8 W3 3-0
Clover High Clover High 2023 - 2023 1 1-0 100% 15-1 15-1 15-1 W1 1-0
Dutch Fork High Dutch Fork High 2023 - 2025 3 3-0 100% 55-14 18-5 19-7 W3 3-0
Fort Mill High Fort Mill High 2023 - 2023 1 1-0 100% 10-9 10-9 10-9 W1 1-0
Hilton Head Island High Hilton Head Island High 2023 - 2024 2 2-0 100% 38-9 19-4 19-7 W2 2-0
Holly Springs High Holly Springs High 2024 - 2024 1 1-0 100% 16-7 16-7 16-7 W1 1-0
Holy Child High Holy Child High 2024 - 2024 1 1-0 100% 17-11 17-11 17-11 W1 1-0
IMG Academy IMG Academy 2025 - 2025 1 1-0 100% 14-3 14-3 14-3 W1 1-0
J.L. Mann High J.L. Mann High 2023 - 2025 3 3-0 100% 50-16 17-5 17-8 W3 3-0

Scoreboard