Skip To Main Content

Oceanside Collegiate Academy

Oceanside Collegiate Academy
Calendar

Girl's Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Academic Magnet Academic Magnet 2023 - 2023 2 2-0-0 100% 6-2 3-1 3-2 W2 2-0-0
Andrew Jackson High Andrew Jackson High 2025 - 2025 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Ashley High Ashley High 2024 - 2024 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Atlantic Collegiate Academy Atlantic Collegiate Academy 2023 - 2025 5 4-1-0 80% 15-8 3-2 3-5 W4 4-1-0
Battery Creek High Battery Creek High 2024 - 2025 3 3-0-0 100% 9-0 3-0 3-0 W3 3-0-0
Berkeley High Berkeley High 2023 - 2023 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Bishop England High Bishop England High 2023 - 2023 2 0-2-0 0% 2-6 1-3 2-3 L2 0-2-0
Bluffton High Bluffton High 2023 - 2023 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Cardinal Newman High Cardinal Newman High 2025 - 2025 2 2-0-0 100% 4-1 2-0 2-1 W2 2-0-0
David Crockett High David Crockett High 2025 - 2025 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
Dorman High Dorman High 2025 - 2025 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
First Baptist School First Baptist School 2023 - 2025 2 2-0-0 100% 6-1 3-0 3-1 W2 2-0-0
Fox Creek High Fox Creek High 2023 - 2024 2 2-0-0 100% 5-0 2-0 3-0 W2 2-0-0
Grovetown High Grovetown High 2023 - 2023 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Hanahan High Hanahan High 2024 - 2025 4 4-0-0 100% 12-0 3-0 3-0 W4 4-0-0

Scoreboard